API 676 Requirements for Screw Pumps - Standard Compliance Guide
Complete guide to API 676 requirements for rotary positive displacement pumps including design, materials, testing, and documentation requirements for Equipment Engineers.
API 676API 682
API 676 Scope and Coverage
Standard Overview
API Standard 676 - Positive Displacement Pumps—Rotary
| Aspect | Details |
|---|
| Scope | Rotary positive displacement pumps |
| Industries | Petroleum, petrochemical, natural gas |
| Current Edition | 3rd Edition (check for latest) |
| Companion Standards | API 682 (seals), API 677 (gears) |
Pump Types Covered
| Included | Excluded |
|---|
| ✅ Screw pumps (single, twin, triple) | ❌ Reciprocating pumps |
| ✅ Gear pumps (internal, external) | ❌ Hydraulic pumps |
| ✅ Vane pumps | ❌ Controlled-volume (metering) |
| ✅ Lobe pumps | ❌ Centrifugal pumps |
Design Requirements
General Design Principles
| Requirement | Specification |
|---|
| Flow uniformity | Constant, predictable flow without sudden fluctuations |
| Internal leakage | Minimized through tight clearances and wear-resistant materials |
| Service life | Designed for minimum 20 years continuous operation |
| Maintainability | Easy access for seal and bearing replacement |
Pressure Containment
| Component | Requirement |
|---|
| Casing design | ASME Section VIII or applicable pressure vessel code |
| Design pressure | ≥ MAWP at design temperature |
| Hydrostatic test | 1.5× MAWP minimum |
| Burst margin | Adequate safety factor per design code |
Corrosion Allowance
Standard Requirement: 3 mm (0.12") minimum on all pressure-containing parts
Exceptions:
- Superior corrosion-resistant materials may use less
- Must be documented with material data
- Process engineer approval required
Nozzle Requirements
| Parameter | Requirement |
|---|
| Flange rating | Per ASME B16.5 or B16.47 |
| Flange facing | Raised face standard, RTJ if specified |
| Orientation | Top suction/discharge preferred |
| Auxiliary | Drain, vent, gauge connections |
Pressure Protection
Mandatory Relief Valve
API 676 Requirement: Every positive displacement pump MUST have pressure-limiting protection.
| Parameter | Specification |
|---|
| Set pressure | ≤ 110% of normal operating pressure |
| Accumulation | Must not exceed pump MAWP |
| Type | Internal or external relief valve |
| Sizing | Full pump capacity at set pressure |
Relief Valve Location Options
| Location | Advantages | Disadvantages |
|---|
| Integral (pump-mounted) | Compact, included in supply | Limited adjustability |
| External (piping) | Adjustable, replaceable | Additional cost, piping |
| Recirculation to tank | Protects downstream | Energy waste |
Pressure Protection Verification
Checklist:
□ Relief valve included in scope
□ Set pressure documented (≤ 110% Poperating)
□ Capacity verified (full pump flow)
□ Materials compatible with fluid
□ Discharge piped safely
Material Requirements
Standard Materials
| Component | Standard Material | Upgrade Options |
|---|
| Casing | Ductile iron ASTM A536 | 316 SS, Duplex SS |
| Rotors/Screws | Steel with chrome plating | Hardened steel, Ni-alloys |
| Bearings | Bronze, carbon | PEEK, ceramic |
| Shafts | Carbon steel | 17-4PH SS, Monel |
Material Certification
| Document | Requirement |
|---|
| Mill Test Reports (MTR) | Required for pressure-containing parts |
| Chemical analysis | Per applicable ASTM/ASME |
| Mechanical properties | Tensile, yield, elongation |
| Heat treatment | If applicable |
Corrosive/Special Service
| Service | Additional Requirements |
|---|
| Sour (H₂S) | NACE MR0175 compliance, HRC ≤ 22 |
| Chloride | Duplex or super duplex SS |
| Cryogenic | Impact testing, MDMT verification |
| High temperature | Creep-rupture data |
Mechanical Seal Requirements
API 682 Reference
API 676 references API 682 for shaft sealing systems:
| Category | Description |
|---|
| Category 1 | Light hydrocarbons, standard duty |
| Category 2 | General refinery service |
| Category 3 | High-temperature, critical service |
Seal Arrangement Options
| Arrangement | Application | API 682 Plans |
|---|
| Single seal | Non-hazardous service | Plan 11, 12, 13 |
| Tandem seal | Hazardous, backup required | Plan 52, 53A/B/C |
| Double seal | Zero emission required | Plan 53A/B/C, 54 |
Seal Flush Plans for Screw Pumps
| Plan | Description | Best For |
|---|
| Plan 11 | Discharge recirculation through orifice | Standard service |
| Plan 12 | Plan 11 + Y-strainer | High viscosity, particles |
| Plan 13 | Discharge through seal, return to suction | High-temp service |
| Plan 21 | External source, cooled | Hot fluid service |
Bearing Requirements
Design Life
| Parameter | Requirement |
|---|
| L10 bearing life | Minimum 25,000 hours (API 676) |
| L10 basis | At rated conditions |
| Calculation method | Per ISO 281 or AFBMA |
Bearing Types
| Type | Application | Notes |
|---|
| Antifriction (rolling) | External bearings | Standard selection |
| Sleeve (plain) | Product-lubricated | For certain screw designs |
| Hybrid | Combination | High-performance |
Lubrication
| System | Requirement |
|---|
| Oil lubricated | Separate oil system or splash |
| Grease lubricated | Re-greasing capability required |
| Product lubricated | Verify compatibility |
Testing Requirements
Factory Tests
| Test | Requirement | Acceptance |
|---|
| Hydrostatic | 1.5× MAWP, 30 min hold | No leakage, no distortion |
| Performance | At rated conditions | Within tolerances |
| Mechanical run | 4-hour minimum | No abnormal conditions |
| NPSH (if specified) | Per contract | Meets NPSHr |
| Parameter | Tolerance |
|---|
| Capacity (flow) | +5% / -0% of rated |
| Total head | +5% / -0% at rated flow |
| Power | Maximum +5% of rated |
| Efficiency | Minimum -5% of rated |
Witness Points
| Hold Point | Notification |
|---|
| Material inspection | Prior to machining |
| Hydrostatic test | 48 hours notice |
| Performance test | 48 hours notice |
| Final inspection | Prior to shipment |
Documentation Requirements
With Quotation
| Document | Required |
|---|
| Completed datasheet | ✅ |
| Performance curves | ✅ |
| General arrangement drawing | ✅ |
| Sectional drawing | ✅ |
| Deviation list | ✅ |
| Reference list | ✅ |
With Shipment
| Document | Contents |
|---|
| Certified datasheet | As-built parameters |
| Performance test report | Test data, curves |
| Material certificates | MTRs for wetted parts |
| Installation manual | Alignment, startup |
| Operation manual | Operating procedures |
| Maintenance manual | PM schedule, procedures |
| Spare parts list | Recommended spares |
| As-built drawings | Final GA, sectional |
Data Retention
| Document Type | Retention Period |
|---|
| Design calculations | Life of equipment |
| Material certificates | Life of equipment |
| Test reports | Life of equipment |
| Quality records | Minimum 10 years |
Quality Assurance
Inspection and Test Plan (ITP)
| Phase | Activities |
|---|
| Pre-fabrication | Material review, procedure approval |
| Fabrication | Dimensional, welding inspection |
| Assembly | Clearance checks, alignment |
| Testing | Hydrostatic, performance, run test |
| Final | Documentation review, packing |
Quality System Requirements
| Standard | Requirement |
|---|
| ISO 9001 | Quality management system |
| API Q1 | Petroleum industry specific |
| Welding | Per ASME Section IX |
| NDE | Per applicable codes |
Nameplate Requirements
NAMEPLATE DATA:
- Manufacturer name
- Model/Type
- Serial number
- Rated capacity (flow)
- Rated pressure (differential)
- Rated speed
- Maximum allowable working pressure
- Design temperature
- Year of manufacture
API 676 Compliance Checklist
=== API 676 COMPLIANCE VERIFICATION ===
Design:
□ Pressure containment per ASME
□ Corrosion allowance ≥ 3 mm (or justified)
□ Nozzles per ASME B16.5
□ Drain and vent provided
Pressure Protection:
□ Relief valve included
□ Set pressure ≤ 110% operating
□ Capacity = full pump flow
□ Discharge safely piped
Materials:
□ Material specifications listed
□ MTRs required for pressure parts
□ NACE compliance (if H₂S service)
Sealing:
□ API 682 seal arrangement specified
□ Flush plan selected
□ Seal materials compatible
Bearings:
□ L10 life ≥ 25,000 hours
□ Lubrication system adequate
Testing:
□ Hydrostatic test 1.5× MAWP
□ Performance test at rated
□ Mechanical run test 4 hours
Documentation:
□ Certified datasheet
□ Performance curves
□ Material certificates
□ Manuals (IOM)
□ Spare parts list