AODD Pump Vendor Proposal Review Checklist
Comprehensive checklist for reviewing AODD pump vendor proposals including technical compliance, documentation, and commercial requirements for Equipment Engineers.
ANSI/HI 10.1-10.5
Checklist Overview
This checklist provides a systematic approach to reviewing AODD pump vendor proposals. Use Y (Yes), N (No), or ? (Need clarification) for each item.
A1. Flow and Pressure
| Item | Check | Y/N/? | Notes |
|---|
| A1.1 | Pump model and size clearly stated | | |
| A1.2 | Flow rate at duty point provided | | |
| A1.3 | Flow meets requirement (±10%) | | |
| A1.4 | Max discharge pressure stated | | |
| A1.5 | Pressure meets requirement (+20% margin) | | |
| A1.6 | Operating point at 60-80% capacity | | |
A2. Air Consumption
| Item | Check | Y/N/? | Notes |
|---|
| A2.1 | Air consumption (SCFM) at duty stated | | |
| A2.2 | SCFM reasonable (1.5-2.0 × GPM) | | |
| A2.3 | Air consumption curve provided | | |
| A2.4 | Air inlet pressure requirement stated | | |
| Item | Check | Y/N/? | Notes |
|---|
| A3.1 | Flow vs pressure curve provided | | |
| A3.2 | Multiple air pressure lines shown | | |
| A3.3 | Duty point clearly marked | | |
| A3.4 | Air consumption curve provided | | |
A4. Operating Limits
| Item | Check | Y/N/? | Notes |
|---|
| A4.1 | Temperature range stated | | |
| A4.2 | Temperature covers operating range | | |
| A4.3 | Max viscosity stated | | |
| A4.4 | Max solids size stated (if applicable) | | |
| A4.5 | Suction lift capability stated | | |
Section B: Materials of Construction
B1. Housing Material
| Item | Check | Y/N/? | Notes |
|---|
| B1.1 | Housing material clearly specified | | |
| B1.2 | Material compatible with process fluid | | |
| B1.3 | Material compatible with temperature | | |
| B1.4 | Appropriate for application (hazardous/sanitary) | | |
B2. Diaphragm Material
| Item | Check | Y/N/? | Notes |
|---|
| B2.1 | Diaphragm material clearly specified | | |
| B2.2 | Chemical compatibility confirmed | | |
| B2.3 | Temperature rating adequate | | |
| B2.4 | Flex life appropriate for application | | |
B3. Ball and Seat Materials
| Item | Check | Y/N/? | Notes |
|---|
| B3.1 | Ball material specified | | |
| B3.2 | Seat material specified | | |
| B3.3 | Materials compatible with fluid | | |
| B3.4 | Appropriate for viscosity/solids | | |
B4. Elastomers and O-rings
| Item | Check | Y/N/? | Notes |
|---|
| B4.1 | O-ring materials specified | | |
| B4.2 | Compatible with process fluid | | |
| B4.3 | Temperature rating adequate | | |
Section C: Dimensional Data
C1. Drawings
| Item | Check | Y/N/? | Notes |
|---|
| C1.1 | General Arrangement (GA) drawing provided | | |
| C1.2 | Overall dimensions (L×W×H) stated | | |
| C1.3 | Connection locations shown | | |
| C1.4 | Mounting details provided | | |
C2. Connections
| Item | Check | Y/N/? | Notes |
|---|
| C2.1 | Inlet port size and type stated | | |
| C2.2 | Outlet port size and type stated | | |
| C2.3 | Air inlet size and type stated | | |
| C2.4 | Connections match piping design | | |
C3. Weight
| Item | Check | Y/N/? | Notes |
|---|
| C3.1 | Dry weight stated | | |
| C3.2 | Wet weight stated (if heavy) | | |
| C3.3 | Weight manageable for installation | | |
Section D: Certifications
D1. General Certifications
| Item | Check | Y/N/? | Notes |
|---|
| D1.1 | CE marking (if required) | | |
| D1.2 | Certificate of Conformance included | | |
D2. Hazardous Area (If Required)
| Item | Check | Y/N/? | Notes |
|---|
| D2.1 | ATEX certification provided | | |
| D2.2 | Category matches zone requirement | | |
| D2.3 | Temperature class adequate (T1-T6) | | |
| D2.4 | Gas group appropriate (IIA/IIB/IIC) | | |
| D2.5 | IECEx certification (if international) | | |
D3. Food/Pharma (If Required)
| Item | Check | Y/N/? | Notes |
|---|
| D3.1 | FDA 21 CFR 177 compliance stated | | |
| D3.2 | FDA-grade materials specified | | |
| D3.3 | 3-A Sanitary certification (if needed) | | |
| D3.4 | Surface finish specification (Ra) | | |
Section E: Documentation
E1. Technical Documents
| Item | Check | Y/N/? | Notes |
|---|
| E1.1 | Pump datasheet complete | | |
| E1.2 | Performance curves provided | | |
| E1.3 | GA drawing provided | | |
| E1.4 | Bill of materials provided | | |
| E1.5 | Installation manual available | | |
| E1.6 | O&M manual available | | |
E2. Commercial Documents
| Item | Check | Y/N/? | Notes |
|---|
| E2.1 | Price clearly stated | | |
| E2.2 | Price breakdown provided | | |
| E2.3 | Delivery schedule stated | | |
| E2.4 | Warranty terms stated | | |
| E2.5 | Payment terms stated | | |
E3. Deviations
| Item | Check | Y/N/? | Notes |
|---|
| E3.1 | Deviation list provided | | |
| E3.2 | Deviations are acceptable | | |
| E3.3 | No critical deviations | | |
Section F: Spare Parts and Support
F1. Spare Parts
| Item | Check | Y/N/? | Notes |
|---|
| F1.1 | Spare parts list provided | | |
| F1.2 | Pricing for spares provided | | |
| F1.3 | Recommended 2-year spares identified | | |
| F1.4 | Lead time for critical spares stated | | |
F2. Support
| Item | Check | Y/N/? | Notes |
|---|
| F2.1 | Local service support available | | |
| F2.2 | Technical support contact provided | | |
| F2.3 | Training available (if needed) | | |
Section G: Vendor Qualifications
G1. Experience
| Item | Check | Y/N/? | Notes |
|---|
| G1.1 | Vendor experience stated | | |
| G1.2 | References provided | | |
| G1.3 | Similar applications documented | | |
Summary Checklist
Mandatory Items (Must Pass)
□ A1.3 - Flow meets requirement (±10%)
□ A1.5 - Pressure meets requirement (+20% margin)
□ A3.1 - Performance curve provided
□ B2.1 - Diaphragm material specified
□ B2.2 - Diaphragm chemical compatibility confirmed
□ D2.1 - ATEX certification (if hazardous area)
□ E1.1 - Pump datasheet complete
□ E3.3 - No critical deviations
Important Items (Should Pass)
□ A2.1 - Air consumption stated
□ A4.2 - Temperature covers operating range
□ B1.2 - Housing material compatible
□ C1.1 - GA drawing provided
□ E2.3 - Delivery schedule stated
□ F1.1 - Spare parts list provided
Desirable Items (Nice to Have)
□ A3.4 - Air consumption curve provided
□ F2.1 - Local service support
□ G1.2 - References provided
=== AODD PUMP PROPOSAL REVIEW SUMMARY ===
Vendor: _______________
Date Reviewed: _______________
Reviewed by: _______________
SECTION SCORES:
A. Performance Data: ___/10 mandatory items
B. Materials: ___/8 items
C. Dimensional: ___/7 items
D. Certifications: ___/___ items (as applicable)
E. Documentation: ___/9 items
F. Spare Parts/Support: ___/6 items
G. Vendor Qualification: ___/3 items
OVERALL ASSESSMENT:
□ Acceptable - proceed with evaluation
□ Conditional - clarifications required
□ Unacceptable - critical items missing
CRITICAL ISSUES:
1. _______________
2. _______________
3. _______________
CLARIFICATIONS NEEDED:
1. _______________
2. _______________
3. _______________
RECOMMENDATION:
□ Include in final evaluation
□ Request clarification first
□ Reject proposal
Signature: _______________
Date: _______________
Quick Reference - Critical Checks
Must-Have Before Evaluation
| Item | Criticality | Action if Missing |
|---|
| Performance curve | Critical | Reject until provided |
| Diaphragm material | Critical | Mandatory clarification |
| Air consumption | High | Request data |
| ATEX cert (if required) | Critical | Reject |
| Deviation list | High | Assume significant deviations |
Common Missing Items
| Item | Why Missing | Impact |
|---|
| Air consumption curve | Vendor oversight | Cannot verify at duty |
| Deviation list | No deviations (rare) | May hide issues |
| Spare parts list | Separate quotation | Cannot estimate TCO |
| References | Confidential | Cannot verify experience |