Standards Overview
Applicable Standards
| Standard | Scope | Application |
|---|---|---|
| ANSI/HI 10.1-10.5 | Air-operated pumps | General requirements |
| ATEX 2014/34/EU | Explosive atmospheres | European hazardous areas |
| IECEx | Explosive atmospheres | International hazardous areas |
| FDA 21 CFR 177 | Food contact | Food/pharmaceutical |
| 3-A Sanitary | Sanitary design | Dairy/food processing |
| USP Class VI | Biocompatibility | Pharmaceutical |
| NACE MR0175 | Sour service | H₂S environments |
ANSI/HI 10.1-10.5: Air-Operated Pumps
Standard Structure
| Section | Title | Content |
|---|---|---|
| 10.1 | Nomenclature | Definitions and terminology |
| 10.2 | Design | Structural and pressure requirements |
| 10.3 | Installation | Piping and setup requirements |
| 10.4 | Operation | Operating procedures |
| 10.5 | Testing | Test methods and acceptance |
HI 10.1 - Nomenclature
Key Definitions:
| Term | Definition |
|---|---|
| AODD | Air Operated Double Diaphragm |
| Stroke | One diaphragm displacement |
| Cycle | Two strokes (complete pump cycle) |
| SPM | Strokes Per Minute |
| Displacement | Volume per stroke |
HI 10.2 - Design Requirements
Pressure Containing Parts:
Minimum Wall Thickness:
t = (P × D) / (2 × S × E - 0.2 × P)
Where:
t = Minimum wall thickness
P = Design pressure
D = Inside diameter
S = Allowable stress
E = Joint efficiency
Design Requirements:
- Structural integrity at rated conditions
- Pressure rating clearly marked
- Safety factor for pressure containment
- Material specifications documented
HI 10.3 - Installation Requirements
Piping Requirements:
| Requirement | Specification |
|---|---|
| Suction pipe | ≥ Pump inlet size |
| Discharge pipe | ≥ Pump outlet size |
| Air inlet pipe | ≥ Pump air inlet size |
| Max pressure drop | 0.3 bar in air line |
| Air filter | Required upstream |
Foundation Requirements:
- Level mounting surface
- Vibration isolation if needed
- Access for maintenance
- Drainage provisions
HI 10.4 - Operation
Operating Procedures:
- Start-up sequence
- Normal operation parameters
- Shutdown procedures
- Emergency procedures
HI 10.5 - Testing
Test Requirements:
| Test | Requirement | Acceptance |
|---|---|---|
| Hydrostatic | 1.5 × MAWP | No leaks, 10 min |
| Performance | At rated point | ±5% flow, ±3% pressure |
| Air consumption | At rated point | ±10% of stated |
ATEX Directive 2014/34/EU
Scope
ATEX applies to equipment intended for use in potentially explosive atmospheres where hazardous gases, vapors, mists, or dusts may be present.
Equipment Groups
| Group | Application |
|---|---|
| Group I | Mining (underground) |
| Group II | Surface industries (including chemical, petrochemical) |
Zone Classification
Gas/Vapor Zones:
| Zone | Definition | Frequency |
|---|---|---|
| Zone 0 | Explosive atmosphere present continuously | >1000 hrs/year |
| Zone 1 | Explosive atmosphere likely in normal operation | 10-1000 hrs/year |
| Zone 2 | Explosive atmosphere unlikely, short duration | <10 hrs/year |
Dust Zones:
| Zone | Definition |
|---|---|
| Zone 20 | Combustible dust cloud present continuously |
| Zone 21 | Combustible dust cloud likely in normal operation |
| Zone 22 | Combustible dust cloud unlikely, short duration |
Equipment Categories
| Category | Equipment Protection Level | Suitable for Zones |
|---|---|---|
| 1 | Very High (Ga/Da) | Zone 0, 1, 2 / Zone 20, 21, 22 |
| 2 | High (Gb/Db) | Zone 1, 2 / Zone 21, 22 |
| 3 | Normal (Gc/Dc) | Zone 2 / Zone 22 |
Temperature Classes
| Class | Max Surface Temp | Suitable for Ignition Temp |
|---|---|---|
| T1 | 450°C | >450°C |
| T2 | 300°C | 300-450°C |
| T3 | 200°C | 200-300°C |
| T4 | 135°C | 135-200°C |
| T5 | 100°C | 100-135°C |
| T6 | 85°C | 85-100°C |
Gas Groups
| Group | Representative Gases | MESG |
|---|---|---|
| IIA | Propane, Acetone, Ammonia | >0.9 mm |
| IIB | Ethylene, Hydrogen Sulfide | 0.5-0.9 mm |
| IIC | Hydrogen, Acetylene | <0.5 mm |
MESG = Maximum Experimental Safe Gap
ATEX Marking
Example Marking:
CE 0081 II 2 GD c IIB T4
Breakdown:
CE 0081 = CE mark with Notified Body number
II = Equipment Group II (non-mining)
2 = Category 2 (Zone 1/21)
G = Gas atmosphere
D = Dust atmosphere
c = Constructional safety
IIB = Gas group (excludes hydrogen)
T4 = Temperature class (max 135°C)
Certification Requirements
| Zone | Certification Path |
|---|---|
| Zone 0/20 | Notified Body certification required |
| Zone 1/21 | Notified Body for electrical; Technical dossier for non-electrical |
| Zone 2/22 | Self-certification (manufacturer declaration) |
AODD Pump ATEX Considerations
Inherent Safety Features:
- No electrical components (pneumatic operation)
- No rotating parts creating sparks
- Low surface temperatures (normally)
ATEX Requirements for AODD:
| Requirement | Purpose |
|---|---|
| Conductive materials | Prevent static buildup |
| Grounding provisions | Dissipate static charge |
| Non-sparking materials | Prevent ignition |
| Temperature control | Stay below T-class |
IECEx Certification
Scope
IECEx is the international certification scheme based on IEC standards, accepted in:
- Australia
- Brazil
- China
- Japan
- Korea
- Middle East
- And many more countries
IECEx vs ATEX
| Aspect | ATEX | IECEx |
|---|---|---|
| Geographic | EU mandatory | International |
| Standards base | EN standards | IEC standards |
| Zone 2 self-cert | Allowed | Not allowed |
| Marking | CE + ATEX | IECEx logo |
IECEx Marking Example
Ex d IIB T4 Gb
Breakdown:
Ex = Explosion protected
d = Flameproof protection
IIB = Gas group
T4 = Temperature class
Gb = Equipment Protection Level (Zone 1)
Protection Methods
Common Protection Types
| Code | Name | Description | Zones |
|---|---|---|---|
| d | Flameproof | Contains explosion | 1, 2 |
| e | Increased safety | Prevents ignition sources | 1, 2 |
| ia | Intrinsic safety | Limits energy | 0, 1, 2 |
| ib | Intrinsic safety | Allows 1 fault | 1, 2 |
| c | Constructional safety | Design prevents ignition | 1, 2 |
| h | Non-sparking | Limits sparking | 2 |
Protection for AODD Pumps
Typical AODD Protection Methods:
| Application | Protection | Notes |
|---|---|---|
| Zone 2 | Type “c” or “h” | Constructional safety |
| Zone 1 | Type “c” with certified | Full compliance required |
| Zone 0 | Special certification | Rarely needed for pumps |
Food/Pharma Standards
FDA 21 CFR 177
Requirements:
- Materials safe for food contact
- No migration of harmful substances
- Repeated use approved
Compliant Materials:
- 316 SS (electropolished)
- FDA-grade PTFE
- FDA-grade elastomers
- Approved plastics
3-A Sanitary Standards
Design Requirements:
- Smooth surfaces (125 µ-in finish or better)
- No dead legs or crevices
- CIP/SIP compatible
- Tri-clamp connections
USP Class VI
Biocompatibility Testing:
- Systemic toxicity
- Intracutaneous reactivity
- Implantation testing
Specification Requirements
Specifying Standards in Datasheet
STANDARDS COMPLIANCE:
General:
□ ANSI/HI 10.1-10.5 compliant
Hazardous Area (if applicable):
□ ATEX: II _G/D ___ T_
□ IECEx: Ex ___ II_ T_ G_
□ Gas Group: □ IIA □ IIB □ IIC
□ Zone: ___
Food/Pharma (if applicable):
□ FDA 21 CFR 177 compliant
□ 3-A Sanitary certified
□ USP Class VI
□ Surface finish: ___ µ-in Ra
Other:
□ NACE MR0175 (sour service)
□ CE marking
□ Other: _______________
Documentation Requirements
| Document | When Required |
|---|---|
| Declaration of Conformity | Always (CE marking) |
| ATEX Certificate | Zone 0, 1 |
| IECEx Certificate | International projects |
| Material certificates | High-spec projects |
| FDA compliance letter | Food/pharma |
| 3-A Certificate | Sanitary applications |
Summary Tables
Standard Selection Guide
| Application | Required Standards |
|---|---|
| General industrial | ANSI/HI 10.1-10.5 |
| Hazardous area (EU) | ATEX 2014/34/EU |
| Hazardous area (Int’l) | IECEx |
| Food processing | FDA + 3-A |
| Pharmaceutical | FDA + USP Class VI |
| Sour gas service | NACE MR0175 |
ATEX Category Quick Reference
| Zone | Category Required | Certification |
|---|---|---|
| Zone 0 | Category 1G | Notified Body |
| Zone 1 | Category 2G | Notified Body (electrical) |
| Zone 2 | Category 3G | Self-certification |
| Zone 20 | Category 1D | Notified Body |
| Zone 21 | Category 2D | Notified Body (electrical) |
| Zone 22 | Category 3D | Self-certification |